peg (peg) price, chart and trades on Arc
peg
peg
1mo
$11.3K
Top 10 hold 8.7%Creator holds 0%
5m—
1h—
6h—
24h—
Charts powered by TradingView
| Age | Type | USDC | Trader |
|---|---|---|---|
| 2d | sell | $2.78 | 0x63e6...6165↗ |
| 2d | sell | $0.0032 | 0xa2b9...0c6e↗ |
| 3d | sell | $0.98 | 0x789d...807e↗ |
| 3d | buy | $1.00 | 0x789d...807e↗ |
| 3d | sell | $12.94 | 0xf753...bbf9↗ |
| 3d | sell | $0.0064 | 0xc875...cefb↗ |
| 3d | sell | $33.06 | 0x52b0...7da1↗ |
| 4d | sell | $8.78 | 0x7ff8...6c28↗ |
| 5d | buy | $0.0005 | 0xf2dd...31db↗ |
| 5d | sell | $0.0013 | 0xf2dd...31db↗ |
| 5d | sell | $0.002 | 0xf2dd...31db↗ |
| 5d | sell | $0.0013 | 0xf2dd...31db↗ |
| 5d | sell | $0.002 | 0xf2dd...31db↗ |
| 5d | sell | $0.0032 | 0xf2dd...31db↗ |
| 5d | buy | $0.0008 | 0xf2dd...31db↗ |
| 5d | sell | $0.0032 | 0xf2dd...31db↗ |
| 5d | sell | $0.0032 | 0xf2dd...31db↗ |
| 5d | sell | $0.002 | 0xf2dd...31db↗ |
| 5d | sell | $0.0015 | 0xf2dd...31db↗ |
| 5d | sell | $0.0039 | 0xf2dd...31db↗ |
| 5d | sell | $0.0025 | 0xf2dd...31db↗ |
| 5d | sell | $0.0034 | 0xf2dd...31db↗ |
| 5d | sell | $0.0017 | 0xf2dd...31db↗ |
| 5d | sell | $0.0015 | 0xf2dd...31db↗ |
| 5d | sell | $0.0022 | 0xf2dd...31db↗ |
| 5d | sell | $0.0016 | 0xf2dd...31db↗ |
| 5d | sell | $0.0027 | 0xf2dd...31db↗ |
| 6d | sell | $0.69 | 0xd1ad...f3b1↗ |
| 6d | buy | $0.70 | 0xd1ad...f3b1↗ |
| 6d | sell | $0.69 | 0xd1ad...f3b1↗ |
| 6d | buy | $0.70 | 0xd1ad...f3b1↗ |
Price change—
Volume$0
0 buyssells 0
$0 buy volsell vol $0
0 buyerssellers 0
Token Info
SocialsNo socials linked
v3