Festive (Fest) price, chart and trades on Arc
F
Fest
Festive
1mo
$3.8K
-10.64% 24hTop 10 hold 10%Creator holds 0%
5m-0.05%
1h-0.05%
6h-0.05%
24h-10.64%
Charts powered by TradingView
| Age | Type | USDC | Trader |
|---|---|---|---|
| 23h | sell | $1.44 | 0x95f3...902d↗ |
| 23h | sell | $0.20 | 0x0372...8de3↗ |
| 23h | buy | $0.19 | 0x0372...8de3↗ |
| 23h | buy | $1.09 | 0xf3af...eb5f↗ |
| 23h | sell | $1.15 | 0xf3af...eb5f↗ |
| 23h | sell | $162.61 | 0x5639...0e8b↗ |
| 4d | sell | $2.81 | 0x60ea...6dcd↗ |
| 4d | sell | $1.35 | 0x3973...70bb↗ |
| 6d | sell | $8.36 | 0x5d51...23a0↗ |
Price change↓5.4%
Volume$166.68
2 buyssells 4
$1.28 buy volsell vol $165.40
2 buyerssellers 4
Token Info
SocialsNo socials linked
v4