Coqui (Coqui) price, chart and trades on Arc
Charts powered by TradingView
| Age | Type | USDC | Trader |
|---|---|---|---|
| 1h | sell | $2.95 | 0xfc3a...cb69↗ |
| 1h | buy | $1.96 | 0xe209...ef08↗ |
| 23h | sell | $4.55 | 0x6c6c...d36c↗ |
| 1d | sell | $38.03 | 0x9307...86c8↗ |
| 2d | sell | $23.99 | 0x0bae...e4d1↗ |
| 3d | sell | $2.60 | 0x8b20...7980↗ |
| 3d | sell | $98.65 | 0x9338...da00↗ |
| 5d | sell | $4.11 | 0x5668...ddbd↗ |
| 6d | sell | $11.00 | 0xe778...1da2↗ |
| 7d | sell | $0.19 | 0x721a...3bb1↗ |
Price change↓0.0%
Volume$9.46
1 buyssells 2
$1.96 buy volsell vol $7.50
1 buyerssellers 2
Pools
v4