Build On Arc (BOA) price, chart and trades on Arc
Top 10 hold 17%Creator holds 0%
5m+0.99%
1h+0.99%
6h+3.29%
24h+3.29%
Charts powered by TradingView
| Age | Type | USDC | Trader |
|---|---|---|---|
| 2h | sell | $0.76 | 0xe27d...ffe5↗ |
| 5h | buy | $59.40 | 0x31e4...4085↗ |
| 1d | sell | $32.67 | 0x2930...e04a↗ |
| 3d | sell | $0.09 | 0x9452...6b6c↗ |
| 3d | sell | $3.99 | 0xf753...bbf9↗ |
| 3d | sell | $127.85 | 0x9ac6...72ad↗ |
| 3d | sell | $53.57 | 0x9338...da00↗ |
| 4d | sell | $0.06 | 0x148c...0bd7↗ |
| 4d | buy | $9.92 | 0x2bb2...fbd1↗ |
| 4d | sell | $0.86 | 0x240e...d571↗ |
| 4d | sell | $3.23 | 0x1bd2...a112↗ |
| 4d | sell | $3.98 | 0x9452...6b6c↗ |
| 4d | sell | $144.19 | 0x8f46...57bb↗ |
| 4d | buy | $148.50 | 0x8f46...57bb↗ |
| 4d | sell | $1.45 | 0x6733...a8ae↗ |
| 5d | sell | $10.65 | 0x8d63...ede7↗ |
| 5d | sell | $3.09 | 0x842c...3136↗ |
| 5d | buy | $198.00 | 0x8cca...2f3b↗ |
| 6d | buy | $9.92 | 0xca7d...4589↗ |
| 6d | sell | $9.63 | 0x8d63...ede7↗ |
| 6d | sell | $0.48 | 0x138f...48bf↗ |
| 6d | sell | $0.68 | 0xd1ad...f3b1↗ |
| 6d | buy | $0.50 | 0x138f...48bf↗ |
| 6d | buy | $0.70 | 0xd1ad...f3b1↗ |
| 6d | sell | $0.09 | 0xc875...cefb↗ |
| 6d | buy | $0.06 | 0xc875...cefb↗ |
| 6d | buy | $0.10 | 0x4098...69dd↗ |
| 6d | buy | $9.92 | 0xa5a5...a142↗ |
Price change↓0.5%
Volume$60.16
1 buyssells 1
$59.40 buy volsell vol $0.76
1 buyerssellers 1
Argus
v4