ArgusPay (ARGUSPAY) price, chart and trades on Arc
Top 10 hold 11%Creator holds 0%
5m+0.96%
1h+0.96%
6h+0.96%
24h+0.82%
Charts powered by TradingView
| Age | Type | USDC | Trader |
|---|---|---|---|
| 9h | sell | $1.56 | 0x52a3...301e↗ |
| 13h | sell | $0.37 | 0x576a...0aee↗ |
| 1d | sell | $3.07 | 0xca43...2994↗ |
| 1d | sell | $10.42 | 0x41fa...1f6c↗ |
| 2d | sell | $0.03 | 0x9452...6b6c↗ |
| 2d | sell | $0.19 | 0xc875...cefb↗ |
| 2d | buy | $0.19 | 0xc875...cefb↗ |
| 2d | sell | $0.10 | 0xc875...cefb↗ |
| 2d | buy | $0.09 | 0xc875...cefb↗ |
| 2d | sell | $0.41 | 0xc875...cefb↗ |
| 2d | buy | $0.40 | 0xc875...cefb↗ |
| 2d | sell | $14.64 | 0x3c86...ab89↗ |
| 2d | sell | $10.03 | 0x5638...9192↗ |
| 2d | sell | $10.00 | 0x8004...ba9b↗ |
| 2d | sell | $12.01 | 0x9cd7...2dc9↗ |
| 2d | sell | $11.50 | 0x2aa4...d7b6↗ |
| 2d | sell | $13.55 | 0xfcaa...2975↗ |
| 2d | sell | $15.08 | 0x4883...f57a↗ |
| 2d | sell | $11.61 | 0xfb5e...91c3↗ |
| 2d | sell | $12.28 | 0xc7ea...4e52↗ |
| 2d | sell | $14.81 | 0xec23...b4cd↗ |
| 3d | sell | $2.70 | 0x2b43...ae98↗ |
| 4d | sell | $0.03 | 0xc875...cefb↗ |
| 4d | buy | $0.03 | 0xc875...cefb↗ |
| 4d | sell | $24.03 | 0x5cf7...f865↗ |
| 5d | sell | $0.08 | 0x629b...0671↗ |
| 7d | sell | $0.27 | 0xdcfc...43fd↗ |
Price change↓2.5%
Volume$1.93
0 buyssells 2
$0 buy volsell vol $1.93
0 buyerssellers 2

Argus
v4