the stable bull (STABULL) price, chart and trades on Arc
Charts powered by TradingView
| Age | Type | USDC | Trader |
|---|---|---|---|
| 1d | sell | $5.49 | 0x0f64...109a↗ |
| 2d | buy | $1.82 | 0x9452...6b6c↗ |
| 2d | sell | $22.74 | 0xc7ea...4e52↗ |
| 2d | sell | $19.50 | 0xfb5e...91c3↗ |
| 2d | sell | $22.48 | 0xec23...b4cd↗ |
| 2d | sell | $20.60 | 0xfcaa...2975↗ |
| 2d | sell | $25.55 | 0x8004...ba9b↗ |
| 2d | sell | $22.55 | 0x2aa4...d7b6↗ |
| 2d | sell | $22.08 | 0x3c86...ab89↗ |
| 2d | sell | $25.59 | 0x5638...9192↗ |
| 2d | sell | $18.30 | 0x9cd7...2dc9↗ |
| 2d | sell | $17.92 | 0x4883...f57a↗ |
Price change—
Volume$0
0 buyssells 0
$0 buy volsell vol $0
0 buyerssellers 0
Argus
v4