Squidlor (SQDLR) price, chart and trades on Arc
S
SQDLR
Squidlor
1mo
$63.1K
-2.21% 24hTop 10 hold 51%Creator holds <0.1%
5m+0.31%
1h+0.31%
6h+0.31%
24h-2.21%
Charts powered by TradingView
| Age | Type | USDC | Trader |
|---|---|---|---|
| 23h | sell | $7.00 | 0xbc74...5bd9↗ |
| 23h | sell | $0.15 | 0xf2dd...31db↗ |
| 23h | buy | $0.15 | 0xf2dd...31db↗ |
| 23h | sell | $3.09 | 0x5a80...5ab8↗ |
| 23h | sell | $3.38 | 0x5a80...5ab8↗ |
| 1d | sell | $6.35 | 0x65cb...8791↗ |
| 1d | sell | $4.33 | 0x65cb...8791↗ |
| 2d | sell | $3.86 | 0x6565...e116↗ |
| 2d | sell | $0.95 | 0x55b2...219f↗ |
| 2d | sell | $17.27 | 0x4e2b...04bd↗ |
| 2d | sell | $0.19 | 0xc875...cefb↗ |
| 2d | buy | $0.19 | 0xc875...cefb↗ |
| 2d | sell | $35.28 | 0xbae7...0000↗ |
| 2d | sell | $14.78 | 0x574a...6598↗ |
| 2d | sell | $0.23 | 0xc875...cefb↗ |
| 2d | buy | $0.21 | 0xc875...cefb↗ |
| 2d | sell | $36.94 | 0xd146...5b53↗ |
| 3d | sell | $6.32 | 0x495e...c546↗ |
| 3d | sell | $5.02 | 0x6565...e116↗ |
| 3d | sell | $4.31 | 0x6565...e116↗ |
| 3d | sell | $0.24 | 0x0350...7130↗ |
| 3d | sell | $4.85 | 0x6565...e116↗ |
| 4d | buy | $0.13 | 0xc875...cefb↗ |
| 4d | sell | $0.13 | 0xc875...cefb↗ |
| 4d | sell | $39.81 | 0x4e7c...a423↗ |
| 4d | buy | $2.23 | 0x6565...e116↗ |
| 4d | buy | $2.25 | 0x6565...e116↗ |
| 5d | buy | $2.26 | 0x6565...e116↗ |
| 6d | sell | $0.14 | 0xc875...cefb↗ |
| 6d | buy | $0.13 | 0xc875...cefb↗ |
| 6d | buy | $7.80 | 0xada5...f7cb↗ |
| 6d | sell | $0.69 | 0xbf0d...9526↗ |
| 6d | sell | $0.69 | 0xd1ad...f3b1↗ |
| 6d | sell | $0.69 | 0xbf0d...9526↗ |
| 6d | sell | $5.30 | 0x65cb...8791↗ |
| 6d | sell | $2.01 | 0x138f...48bf↗ |
| 6d | sell | $2.01 | 0xd1ad...f3b1↗ |
| 6d | sell | $4.90 | 0x65cb...8791↗ |
Price change↓1.6%
Volume$13.77
1 buyssells 4
$0.15 buy volsell vol $13.62
1 buyerssellers 3
Token Info
SocialsNo socials linked
v4