Sashimi (SASHIMI) price, chart and trades on Arc
Charts powered by TradingView
| Age | Type | USDC | Trader |
|---|---|---|---|
| 3d | sell | $0.19 | 0x9452...6b6c↗ |
| 3d | sell | $0.15 | 0xc875...cefb↗ |
| 3d | buy | $0.15 | 0xc875...cefb↗ |
| 3d | sell | $95.66 | 0x9ff8...8922↗ |
| 4d | buy | $9.92 | 0x370a...12cf↗ |
| 4d | sell | $0.18 | 0xc875...cefb↗ |
| 4d | buy | $0.17 | 0xc875...cefb↗ |
| 4d | sell | $48.28 | 0x9abe...8596↗ |
| 4d | sell | $169.96 | 0xba43...e41f↗ |
| 6d | sell | $0.22 | 0x8d63...ede7↗ |
| 6d | sell | $8.53 | 0x8d63...ede7↗ |
| 6d | sell | $2.27 | 0x9452...6b6c↗ |
| 6d | sell | $0.19 | 0xc875...cefb↗ |
| 6d | buy | $0.19 | 0xc875...cefb↗ |
| 6d | sell | $276.71 | 0xb45c...24c5↗ |
| 6d | buy | $4.97 | 0x9ff8...8922↗ |
| 6d | buy | $124.38 | 0x9ff8...8922↗ |
| 6d | sell | $0.42 | 0x9452...6b6c↗ |
| 6d | sell | $9.42 | 0xa54f...f898↗ |
| 6d | buy | $9.91 | 0xa5a5...a142↗ |
| 7d | sell | $0.96 | 0x138f...48bf↗ |
| 7d | sell | $0.96 | 0xbf0d...9526↗ |
| 7d | buy | $1.00 | 0x138f...48bf↗ |
| 7d | buy | $1.00 | 0xbf0d...9526↗ |
| 7d | sell | $2.52 | 0x3528...f42e↗ |
Price change—
Volume$0
0 buyssells 0
$0 buy volsell vol $0
0 buyerssellers 0
Token Info
Description
Circle requested Sashimi to be their mascot, so bringing it to life. This one actually pays fees to holders, not to some random serial deployer who will do nothing with the project.
Socials
Argus
v4