Potato (POTATO) price, chart and trades on Arc
P
POTATO
Potato
1mo
$48.1K
+1.49% 24hTop 10 hold 7.9%Creator holds 0.5%
5m+1.00%
1h+1.00%
6h+1.00%
24h+1.49%
Charts powered by TradingView
| Age | Type | USDC | Trader |
|---|---|---|---|
| 13h | sell | $1.06 | 0x576a...0aee↗ |
| 18h | buy | $0.59 | 0x9452...6b6c↗ |
| 22h | buy | $30.00 | 0x166a...a993↗ |
| 1d | sell | $6.55 | 0x058f...5f73↗ |
| 2d | sell | $4.54 | 0x02f7...d268↗ |
| 2d | sell | $0.52 | 0x57d8...cb65↗ |
| 2d | buy | $0.95 | 0x9452...6b6c↗ |
| 3d | sell | $34.74 | 0x901a...985e↗ |
| 3d | buy | $0.74 | 0x9452...6b6c↗ |
| 3d | sell | $15.80 | 0xcd29...1104↗ |
| 3d | sell | $8.33 | 0xc02a...5c39↗ |
| 5d | sell | $0.68 | 0xa3a0...0e39↗ |
| 5d | buy | $0.45 | 0xc237...29d9↗ |
| 6d | buy | $1.01 | 0x3b69...44e8↗ |
| 6d | buy | $1.19 | 0x3b69...44e8↗ |
| 6d | buy | $4.86 | 0x9452...6b6c↗ |
| 6d | sell | $161.34 | 0x24bf...dcfd↗ |
| 6d | sell | $6.99 | 0x25e2...b7f8↗ |
| 7d | sell | $2.66 | 0xfc4e...9177↗ |
| 7d | sell | $6.46 | 0xe1d8...a209↗ |
| 7d | sell | $0.29 | 0x1c04...12b4↗ |
Price change↓1.7%
Volume$31.65
2 buyssells 1
$30.59 buy volsell vol $1.06
2 buyerssellers 1
Token Info
SocialsNo socials linked
v4