peg (PEG) price, chart and trades on Arc
Charts powered by TradingView
| Age | Type | USDC | Trader |
|---|---|---|---|
| 6h | sell | $29.70 | 0x6733...a8ae↗ |
| 1d | buy | $24.74 | 0x6733...a8ae↗ |
| 1d | buy | $5.58 | 0x6733...a8ae↗ |
| 1d | buy | $0.92 | 0x6733...a8ae↗ |
| 2d | buy | $0.10 | 0x347d...4486↗ |
| 2d | buy | $0.10 | 0x347d...4486↗ |
| 2d | buy | $49.73 | 0xe209...ef08↗ |
| 2d | buy | $99.49 | 0xada5...f7cb↗ |
| 2d | sell | $0.90 | 0x9452...6b6c↗ |
| 2d | sell | $21.20 | 0x9cd7...2dc9↗ |
| 2d | sell | $33.49 | 0x8004...ba9b↗ |
| 2d | sell | $32.50 | 0xc7ea...4e52↗ |
| 2d | sell | $35.02 | 0x3c86...ab89↗ |
| 2d | sell | $21.59 | 0x2aa4...d7b6↗ |
| 2d | sell | $20.81 | 0xfcaa...2975↗ |
| 2d | sell | $21.06 | 0xec23...b4cd↗ |
| 2d | sell | $21.54 | 0x4883...f57a↗ |
| 2d | sell | $34.26 | 0xfb5e...91c3↗ |
| 2d | sell | $85.28 | 0x5638...9192↗ |
| 3d | buy | $0.10 | 0x347d...4486↗ |
| 4d | buy | $28.85 | 0xecd1...8087↗ |
| 4d | sell | $2.04 | 0x589f...400b↗ |
| 4d | buy | $4.97 | 0xfddc...fd2b↗ |
| 4d | sell | $3.33 | 0x9452...6b6c↗ |
| 4d | sell | $47.94 | 0x5aa5...edc1↗ |
| 4d | buy | $0.10 | 0x347d...4486↗ |
| 5d | buy | $59.70 | 0x9708...4d77↗ |
| 5d | buy | $49.50 | 0x5aa5...edc1↗ |
| 5d | buy | $0.75 | 0x3337...a32f↗ |
| 5d | buy | $2.98 | 0x856e...8bf9↗ |
| 5d | sell | $9.18 | 0x8ec7...8f87↗ |
| 6d | buy | $0.10 | 0x347d...4486↗ |
| 6d | sell | $89.31 | 0x0756...0583↗ |
| 6d | sell | $101.24 | 0x9708...4d77↗ |
| 6d | sell | $2.73 | 0x9c1a...b1d4↗ |
| 7d | sell | $4.14 | 0x379c...fe82↗ |
Price change—
Volume$29.70
0 buyssells 1
$0 buy volsell vol $29.70
0 buyerssellers 1
Token Info
SocialsNo socials linked
Argus
v4