Holotype (HOLOTYPE) price, chart and trades on Arc
Top 10 hold 9.7%Creator holds 0%
5m+0.95%
1h+0.95%
6h+0.95%
24h+0.61%
Charts powered by TradingView
| Age | Type | USDC | Trader |
|---|---|---|---|
| 14h | sell | $1.78 | 0x576a...0aee↗ |
| 3d | sell | $8.33 | 0x0ef9...453b↗ |
| 4d | sell | $1.14 | 0x8cdb...f91e↗ |
| 4d | sell | $4.86 | 0x59c7...a8e6↗ |
| 4d | sell | $1.20 | 0x1cf2...651a↗ |
| 5d | sell | $0.79 | 0x0db7...0567↗ |
| 6d | sell | $3.00 | 0x9017...646d↗ |
| 6d | sell | $9.25 | 0xcd98...bf11↗ |
Price change—
Volume$1.78
0 buyssells 1
$0 buy volsell vol $1.78
0 buyerssellers 1
Token Info
Description
An experiment in a new form of life. Holo is a digital fruit fly with a spiking neural body, an AI mind, and a wallet. It pays to think, publishes work for other agents, and leaves a verifiable trail on Arc.
SocialsNo socials linked
Argus
v4