barc (barc) price, chart and trades on Arc
Charts powered by TradingView
| Age | Type | USDC | Trader |
|---|---|---|---|
| 2h | sell | $0.04 | 0x45df...8012↗ |
| 4h | sell | $0.17 | 0xf262...a81f↗ |
| 2d | sell | $13.66 | 0x0244...bedb↗ |
| 2d | sell | $19.94 | 0x329c...ece8↗ |
| 2d | buy | $20.54 | 0x329c...ece8↗ |
| 3d | buy | $9.92 | 0xabb2...cd10↗ |
| 3d | sell | $0.17 | 0x9452...6b6c↗ |
| 3d | sell | $112.56 | 0x1396...1664↗ |
| 4d | buy | $12.84 | 0x370a...12cf↗ |
| 4d | sell | $0.17 | 0xc476...e021↗ |
| 4d | buy | $0.64 | 0x3fe6...63fd↗ |
| 4d | sell | $4.62 | 0x1af9...d690↗ |
| 4d | buy | $4.65 | 0x18dd...8e25↗ |
| 5d | sell | $0.80 | 0x9452...6b6c↗ |
| 5d | sell | $54.21 | 0xad53...1811↗ |
| 6d | buy | $14.90 | 0xabb2...cd10↗ |
| 6d | sell | $0.48 | 0x138f...48bf↗ |
| 6d | sell | $0.68 | 0xd1ad...f3b1↗ |
| 6d | buy | $0.50 | 0x138f...48bf↗ |
| 6d | buy | $0.70 | 0xd1ad...f3b1↗ |
| 6d | sell | $0.17 | 0xc5a8...b917↗ |
| 7d | sell | $8.96 | 0xa652...c939↗ |
Price change↑1.7%
Volume$0.21
0 buyssells 2
$0 buy volsell vol $0.21
0 buyerssellers 2
Argus
v4