BANCOR (BANCOR) price, chart and trades on Arc

BANCOR
BANCOR
1mo
$19.2K
-3.73% 24hTop 10 hold 16%Creator holds 1%
5m-1.00%
1h-1.00%
6h-2.76%
24h-3.73%
Charts powered by TradingView
| Age | Type | USDC | Trader |
|---|---|---|---|
| 3h | buy | $0.07 | 0xc875...cefb↗ |
| 3h | sell | $0.08 | 0xc875...cefb↗ |
| 3h | sell | $0.08 | 0xc875...cefb↗ |
| 3h | buy | $0.08 | 0xc875...cefb↗ |
| 3h | sell | $146.05 | 0x6d8b...425c↗ |
| 22h | sell | $88.43 | 0x5134...f174↗ |
| 1d | sell | $12.73 | 0x421d...970f↗ |
| 1d | sell | $22.04 | 0x94b9...089e↗ |
| 1d | sell | $4.10 | 0x5590...4d55↗ |
| 2d | buy | $0.06 | 0xc875...cefb↗ |
| 2d | sell | $0.06 | 0xc875...cefb↗ |
| 2d | sell | $81.83 | 0x774b...8c21↗ |
| 2d | sell | $87.36 | 0x88c6...0c4b↗ |
| 2d | buy | $0.06 | 0xc875...cefb↗ |
| 2d | sell | $0.07 | 0xc875...cefb↗ |
| 2d | sell | $138.72 | 0x39db...d47c↗ |
| 2d | sell | $7.66 | 0x2d9c...b8b5↗ |
| 2d | sell | $1.24 | 0x5284...e8f6↗ |
| 3d | sell | $24.50 | 0x0519...91e2↗ |
| 4d | sell | $9.78 | 0x589f...6ccf↗ |
| 4d | buy | $9.98 | 0x8172...ac02↗ |
| 4d | sell | $3.68 | 0xba81...ad1c↗ |
| 4d | buy | $3.46 | 0x2bb2...fbd1↗ |
| 4d | sell | $4.82 | 0x3410...a9d2↗ |
| 4d | buy | $30.59 | 0x88c6...0c4b↗ |
| 4d | sell | $83.26 | 0xbfc8...6cc0↗ |
| 5d | buy | $0.89 | 0xa2a3...295f↗ |
| 5d | buy | $0.50 | 0x3478...cec6↗ |
| 5d | sell | $1.48 | 0x0db7...0567↗ |
| 6d | buy | $49.88 | 0x82b1...2843↗ |
| 6d | buy | $0.25 | 0x5e5f...287c↗ |
| 6d | buy | $8.91 | 0x88c6...0c4b↗ |
| 6d | buy | $16.39 | 0x61f4...a6da↗ |
| 7d | buy | $9.90 | 0x88c6...0c4b↗ |
| 7d | sell | $16.81 | 0x0017...eaf5↗ |
| 7d | buy | $29.70 | 0x88c6...0c4b↗ |
| 7d | buy | $12.87 | 0x88c6...0c4b↗ |
| 7d | buy | $0.49 | 0x88c6...0c4b↗ |
| 7d | buy | $0.10 | 0x88c6...0c4b↗ |
Price change↓1.8%
Volume$234.78
2 buyssells 4
$0.15 buy volsell vol $234.63
1 buyerssellers 3
v3