Arse (ARSE) price, chart and trades on Arc
Charts powered by TradingView
| Age | Type | USDC | Trader |
|---|---|---|---|
| 14h | sell | $3.24 | 0x52a3...301e↗ |
| 1d | sell | $0.07 | 0x03e3...fb19↗ |
| 4d | sell | $2.66 | 0x780a...168b↗ |
| 4d | buy | $1.96 | 0x56c2...8a8b↗ |
| 6d | sell | $0.49 | 0x138f...48bf↗ |
| 6d | sell | $0.68 | 0xbf0d...9526↗ |
| 6d | buy | $0.50 | 0x138f...48bf↗ |
| 6d | buy | $0.70 | 0xbf0d...9526↗ |
| 6d | sell | $0.49 | 0x138f...48bf↗ |
| 6d | sell | $0.68 | 0xd1ad...f3b1↗ |
| 6d | buy | $0.50 | 0x138f...48bf↗ |
| 6d | buy | $0.70 | 0xd1ad...f3b1↗ |
| 6d | sell | $0.49 | 0x138f...48bf↗ |
| 6d | sell | $0.68 | 0xd1ad...f3b1↗ |
| 6d | buy | $0.50 | 0x138f...48bf↗ |
| 6d | buy | $0.70 | 0xd1ad...f3b1↗ |
Price change—
Volume$3.24
0 buyssells 1
$0 buy volsell vol $3.24
0 buyerssellers 1
Token Info
SocialsNo socials linked
Argus
v4