Architects (ARCHITECTS) price, chart and trades on Arc
Top 10 hold 10%Creator holds 0%
5m+0.97%
1h+0.97%
6h+0.97%
24h+0.88%
Charts powered by TradingView
| Age | Type | USDC | Trader |
|---|---|---|---|
| 11h | sell | $1.36 | 0x0e17...7fb1↗ |
| 1d | sell | $1.75 | 0x6e89...5274↗ |
| 2d | sell | $0.62 | 0xd6fc...7150↗ |
| 4d | sell | $0.38 | 0xd996...349e↗ |
| 4d | sell | $0.10 | 0x9400...ce7f↗ |
| 4d | buy | $0.10 | 0x9400...ce7f↗ |
| 4d | sell | $2.81 | 0x9f79...009a↗ |
| 6d | sell | $0.06 | 0x24db...2bf5↗ |
| 6d | sell | $1.94 | 0x138f...48bf↗ |
| 6d | sell | $1.94 | 0xd1ad...f3b1↗ |
| 6d | buy | $2.00 | 0x138f...48bf↗ |
| 6d | buy | $2.00 | 0xd1ad...f3b1↗ |
| 7d | sell | $0.97 | 0x138f...48bf↗ |
| 7d | sell | $0.97 | 0xbf0d...9526↗ |
| 7d | buy | $1.00 | 0x138f...48bf↗ |
| 7d | buy | $1.00 | 0xbf0d...9526↗ |
Price change—
Volume$1.36
0 buyssells 1
$0 buy volsell vol $1.36
0 buyerssellers 1
Argus
v4