Winter Arc (ARC) price, chart and trades on Arc
Charts powered by TradingView
| Age | Type | USDC | Trader |
|---|---|---|---|
| 1d | buy | $1.39 | 0x9452...6b6c↗ |
| 1d | sell | $193.10 | 0x8c90...619f↗ |
| 1d | buy | $49.73 | 0xada5...f7cb↗ |
| 1d | sell | $293.55 | 0x4167...caca↗ |
| 2d | buy | $1.18 | 0x9452...6b6c↗ |
| 2d | sell | $14.09 | 0x2aa4...d7b6↗ |
| 2d | sell | $17.39 | 0x4883...f57a↗ |
| 2d | sell | $16.01 | 0xec23...b4cd↗ |
| 2d | sell | $18.19 | 0xc7ea...4e52↗ |
| 2d | sell | $14.90 | 0xfb5e...91c3↗ |
| 2d | sell | $19.03 | 0x9cd7...2dc9↗ |
| 2d | sell | $15.99 | 0xfcaa...2975↗ |
| 2d | sell | $17.60 | 0x8004...ba9b↗ |
| 2d | sell | $17.20 | 0x3c86...ab89↗ |
| 2d | sell | $15.87 | 0x5638...9192↗ |
| 3d | sell | $5.52 | 0x4296...8cb9↗ |
| 4d | sell | $34.62 | 0x4134...a265↗ |
| 5d | sell | $26.59 | 0x4134...a265↗ |
| 6d | sell | $0.60 | 0x9452...6b6c↗ |
| 6d | sell | $0.43 | 0x9452...6b6c↗ |
| 6d | sell | $120.05 | 0x7152...b699↗ |
| 6d | sell | $58.25 | 0x6668...87ce↗ |
| 6d | sell | $3.83 | 0xd111...b0cc↗ |
| 6d | buy | $3.95 | 0x2bb2...fbd1↗ |
| 6d | sell | $0.49 | 0x138f...48bf↗ |
| 6d | sell | $0.68 | 0xd1ad...f3b1↗ |
| 6d | buy | $0.50 | 0x138f...48bf↗ |
| 6d | buy | $0.70 | 0xd1ad...f3b1↗ |
| 7d | buy | $67.65 | 0x370a...12cf↗ |
Price change—
Volume$0
0 buyssells 0
$0 buy volsell vol $0
0 buyerssellers 0
Token Info
Description
The Winter Arc has begun.
SocialsNo socials linked
Argus
v4