Artificial Indian (AI) price, chart and trades on Arc
Top 10 hold 17%Creator holds 0%
5m+0.96%
1h+0.96%
6h+0.96%
24h-7.59%
Charts powered by TradingView
| Age | Type | USDC | Trader |
|---|---|---|---|
| 13h | sell | $1.71 | 0x576a...0aee↗ |
| 3d | sell | $0.06 | 0xc875...cefb↗ |
| 3d | buy | $0.05 | 0xc875...cefb↗ |
| 3d | sell | $7.01 | 0x9c52...216d↗ |
| 4d | sell | $0.80 | 0xc914...a590↗ |
| 5d | buy | $0.0008 | 0xf2dd...31db↗ |
| 6d | sell | $2.31 | 0x6813...6f9a↗ |
| 6d | sell | $1.30 | 0x13b3...4ee8↗ |
Price change—
Volume$1.71
0 buyssells 1
$0 buy volsell vol $1.71
0 buyerssellers 1
Argus
v4