Economic Actor (ACTOR) price, chart and trades on Arc
Top 10 hold 12%Creator holds 0%
5m-0.04%
1h-0.04%
6h-0.04%
24h-0.10%
Charts powered by TradingView
| Age | Type | USDC | Trader |
|---|---|---|---|
| 14h | sell | $2.56 | 0x576a...0aee↗ |
| 1d | sell | $0.99 | 0x8585...2673↗ |
| 1d | sell | $1.11 | 0x882a...0268↗ |
| 2d | buy | $98.50 | 0x370a...12cf↗ |
| 2d | sell | $180.76 | 0x5638...9192↗ |
| 6d | sell | $1.98 | 0x138f...48bf↗ |
| 6d | sell | $1.98 | 0xd1ad...f3b1↗ |
| 6d | buy | $1.98 | 0x138f...48bf↗ |
| 6d | buy | $1.98 | 0xd1ad...f3b1↗ |
Price change—
Volume$2.56
0 buyssells 1
$0 buy volsell vol $2.56
0 buyerssellers 1
Token Info
Description
The first memecoin on Minara.fun AI agents are becoming economic actors owning wallets, making decisions, and paying autonomously. $ACTOR is the first meme of the agentic economy on Arc. No humans required.
SocialsNo socials linked
Pools
v4